予約状況|Reservation status
予約状況を載せています。最新の予約状況でないことがあります。
Reservation status. It may not be the latest reservation status.
○:予約可能, Available
×:満, full
11月November
| 1 | 土sat | × |
|---|---|---|
| 2 | 日sun | day off |
| 3 | 月mon | dya off |
| 4 | 火tus | × |
| 5 | 水wed | × |
| 6 | 木thu | × |
| 7 | 金fri | × |
| 8 | 土sat | day off |
| 9 | 日sun | day off |
| 10 | 月mon | × |
| 11 | 火tus | × |
| 12 | 水wed | × |
| 13 | 木thu | × |
| 14 | 金fri | × |
| 15 | 土sat | × |
| 16 | 日sun | day off |
| 17 | 月mon | ○16:20 |
| 18 | 火tus | ○13:40,16:20 |
| 19 | 水wed | ○ |
| 20 | 木thu | ○ |
| 21 | 金fri | × |
| 22 | 土sat | day off |
| 23 | 日sun | day off |
| 24 | 月mon | ○11:20 |
| 25 | 火tus | ○ |
| 26 | 水wed | ○11:20,16:20 |
| 27 | 木thu | ○11:20 |
| 28 | 金fri | ○ |
| 29 | 土sat | × |
| 30 | 日sun | day off |
