予約状況|Reservation status
予約状況を載せています。最新の予約状況でないことがあります。
Reservation status. It may not be the latest reservation status.
○:予約可能, Available
×:満, full
11月November
| 1 | 土sat | × |
|---|---|---|
| 2 | 日sun | day off |
| 3 | 月mon | dya off |
| 4 | 火tus | × |
| 5 | 水wed | × |
| 6 | 木thu | × |
| 7 | 金fri | × |
| 8 | 土sat | day off |
| 9 | 日sun | day off |
| 10 | 月mon | × |
| 11 | 火tus | × |
| 12 | 水wed | × |
| 13 | 木thu | × |
| 14 | 金fri | × |
| 15 | 土sat | × |
| 16 | 日sun | day off |
| 17 | 月mon | × |
| 18 | 火tus | × |
| 19 | 水wed | × |
| 20 | 木thu | ○13:40 |
| 21 | 金fri | × |
| 22 | 土sat | day off |
| 23 | 日sun | day off |
| 24 | 月mon | × |
| 25 | 火tus | × |
| 26 | 水wed | × |
| 27 | 木thu | × |
| 28 | 金fri | × |
| 29 | 土sat | × |
| 30 | 日sun | day off |
12月December
| 1 | 月mon | × |
|---|---|---|
| 2 | 火tus | × |
| 3 | 水wed | × |
| 4 | 木thu | ○16:20 |
| 5 | 金fri | × |
| 6 | 土sat | day off |
| 7 | 日sun | day off |
| 8 | 月mon | ○13:40 |
| 9 | 火tus | ○15:00 |
| 10 | 水wed | × |
| 11 | 木thu | Business Trip |
| 12 | 金fri | Business Trip |
| 13 | 土sat | Business Trip |
| 14 | 日sun | Business Trip |
| 15 | 月mon | Business Trip |
| 16 | 火tus | Business Trip |
| 17 | 水wed | Business Trip |
| 18 | 木thu | Business Trip |
| 19 | 金fri | Business Trip |
| 20 | 土sat | |
| 21 | 日sun | day off |
| 22 | 月mon | × |
| 23 | 火tus | × |
| 24 | 水wed | ○ |
| 25 | 木thu | ○ |
| 26 | 金fri | ○ |
| 27 | 土sat | ○10:00 |
| 28 | 日sun | day off |
| 29 | 月mon | ○ |
| 30 | 火tus | ○ |
| 31 | 水wed | ○ |
