予約状況|Reservation status
予約状況を載せています。最新の予約状況でないことがありますので、詳しくはお問い合わせください。
Reservation status. It may not be the latest reservation status, so please contact me for details.
○:予約可能, Available
×:満, full
・予約時間は多少ずらせます
4月April
1 | 火tus | × |
---|---|---|
2 | 水wed | ○15:00,16:20 |
3 | 木thu | × |
4 | 金fri | ○10:00 |
5 | 土sat | × |
6 | 日sun | day off |
7 | 月mon | ○16:20 |
8 | 火tus | × |
9 | 水wed | × |
10 | 木thu | × |
11 | 金fri | × |
12 | 土sat | day off |
13 | 日sun | day off |
14 | 月mon | × |
15 | 火tus | × |
16 | 水wed | × |
17 | 木thu | × |
18 | 金fri | × |
19 | 土sat | × |
20 | 日sun | day off |
21 | 月mon | × |
22 | 火tus | × |
23 | 水wed | × |
24 | 木thu | × |
25 | 金fri | × |
26 | 土sat | day off |
27 | 日sun | day off |
28 | 月mon | × |
29 | 火tus | day off |
30 | 水wed | × |
5月May
1 | 木thu | × |
---|---|---|
2 | 金fri | ○16:20 |
3 | 土sat | × |
4 | 日sun | day off |
5 | 月mon | × |
6 | 火tus | × |
7 | 水wed | day off |
8 | 木thu | × |
9 | 金fri | × |
10 | 土sat | day off |
11 | 日sun | day off |
12 | 月mon | ○13:40,16:20 |
13 | 火tus | ○11:20,16:20 |
14 | 水wed | ○ |
15 | 木thu | ○ |
16 | 金fri | ○ |
17 | 土sat | × |
18 | 日sun | day off |
19 | 月mon | |
火tus | ||
水wed | ||
木thu | ||
金fri | ||
土sat | day off | |
日sun | day off | |
月mon | ||
火tus | ||
水wed |